View profile Nephi
Health
25251
Rage
100
Attributes
Strength | 1049 |
Stamina | 1731 |
Agility | 217 |
Intellect | 61 |
Spell power | 50 |
Attack power | 2318 |
Armor | 14372 |
Block | 5% |
Dodge | 6.23026% |
Parry | 7% |
Crit chance | 33.2323% |
Ranged crit chance | 28.2323% |
Spell crit chance | 0% |
Spirit | 61 |
Player vs Player
Today kills | 5 |
Yesterday kills | 2 |
Total kills | 10 |
Honor points | 24504 |
Arena points | 0 |