View profile Dylan
Health
19307
Mana
13341
Attributes
Strength | 86 |
Stamina | 1207 |
Agility | 192 |
Intellect | 675 |
Spell power | 1009 |
Attack power | 152 |
Armor | 4557 |
Block | 0% |
Dodge | 9.61666% |
Parry | 0% |
Crit chance | 17.2295% |
Ranged crit chance | 1.22951% |
Spell crit chance | 0% |
Spirit | 417 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 2232 |
Arena points | 0 |